TED Fitting Guide
Knee Length - Fitting Guide
1. Measure the calf circumference at the greatest portion to determine size.
2. Measure the distance from the bend of the knee to the bottom of the heel to determine the length. (If possible measure in standing position).
3. Determine your four-digit product code number from the sizing chart matrix below and then enter it into the search bar at the top middle of the website.
Knee Length - Sizing Chart
Calf Circumference | Length | Size |
Black Closed Toe Product Code |
Beige Closed Toe Product Code |
White Closed Toe Product Code |
White Open Toe Product Code |
---|---|---|---|---|---|---|
< 30.5cm | < 38cm | Small Short | N/A | N/A | N/A | 7499 |
< 30.5cm | 38 - 43cm | Small Regular | 1076 | 1066 | 1046 | 7071 |
< 30.5cm | ≥ 43cm | Small Long | 3055 | 3045 | 3035 | 7339 |
30.5 - 38cm | < 38cm | Medium Short | N/A | N/A | N/A | 7113 |
30.5 - 38cm | 38 - 43cm | Medium Regular | 1097 | 1087 | 1077 | 7115 |
30.5 - 38cm | ≥ 43cm | Medium Long | 3138 | 3128 | 3118 | 7480 |
38 - 44.5cm | < 41cm | Large Short | N/A | N/A | N/A | 7200 |
38 - 44.5cm | 41 - 46cm | Large Regular | 2055 | 2045 | 2035 | 7203 |
38 - 44.5cm | ≥ 46cm | Large Long | 4049 | 4039 | 4029 | 7594 |
44.5 - 51cm | < 41cm | X/Large Short | N/A | N/A | N/A | 7603 |
44.5 - 51cm | 41 - 46cm | X/Large Regular | 3015 | 3005 | 2095 | 7604 |
44.5 - 51cm | ≥ 46cm | X/Large Long | 5055 | 5045 | 5035 | 7802 |
51 - 58.4cm | < 41cm | XX/Large Short | N/A | N/A | N/A | 7469 |
51 - 58.4cm | 41 - 46cm | XX/Large Regular | N/A | N/A | N/A | 7470 |
51 - 58.4cm | ≥ 46cm | XX/Large Long | N/A | N/A | N/A | 7471 |
58.4 - 66cm | < 41cm | XXX/Large Short | N/A | N/A | N/A | 7474 |
58.4 - 66cm | 41 - 46cm | XXX/Large Regular | N/A | N/A | N/A | 7472 |
58.4 - 66cm | ≥ 46cm | XXX/Large Long | N/A | N/A | N/A | 7473 |
Thigh Length - Fitting Guide
1. Measure the upper thigh circumference at the buttock fold. When thigh circumference measures greater than 91.4cm, select knee length style.
2. Measure the calf circumference at the greatest portion to determine size.
3. Measure the distance from the buttock fold to the base of the heel to determine the length. (If possible, measure in standing position).
4. Determine your four-digit product code number from the sizing chart matrix below and then enter it into the search bar at the top middle of the website.
Thigh Length - Sizing Chart
Thigh Circumference | Calf Circumference | Length | Size |
White Closed Toe Product Code |
White Open Toe Product Code |
---|---|---|---|---|---|
< 63.5cm | < 30.5cm | < 73.7cm | Small Short | 5194 | 3071 |
< 63.5cm | < 30.5cm | 73.7 - 83.8cm | Small Regular | 5213 | 3130 |
< 63.5cm | < 30.5cm | > 83.8cm | Small Long | 5324 | 3222 |
< 63.5cm | 30.5 - 38.1cm | < 73.7cm | Medium Short | 5417 Discontinued see 3310 | 3310 |
< 63.5cm | 30.5 - 38.1cm | 73.7 - 83.8cm | Medium Regular | 5533 Discontinued see 3416 | 3416 |
< 63.5cm | 30.5 - 38.1cm | > 83.8cm | Medium Long | 5628 Discontinued see 3549 | 3549 |
< 63.5cm | 38.1 - 44.5cm | < 73.7cm | Large Short | 5707 | 3634 |
< 63.5cm | 38.1 - 44.5cm | 73.7 - 83.8cm | Large Regular | 5822 Discontinued see 3728 | 3728 |
< 63.5cm | 38.1 - 44.5cm | > 83.8cm | Large Long | 5943 Discontinued see 3856 | 3856 |
63.5 - 81.3cm | 44.5 - 54.6cm | < 73.7cm | X/Large Short | N/A | 3180 |
63.5 - 81.3cm | 44.5 - 54.6cm | 73.7 - 83.8cm | X/Large Regular | N/A | 3181 |
63.5 - 81.3cm | 44.5 - 54.6cm | > 83.8cm | X/Large Long | N/A | 3182 |
81.3 - 91.4cm | 54.6 - 66.0cm | < 73.7cm | XX/Large Short | N/A | 3183 |
81.3 - 91.4cm | 54.6 - 66.0cm | 73.7 - 83.8cm | XX/Large Regular | N/A | 3184 |
81.3 - 91.4cm | 54.6 - 66.0cm | > 83.8cm | XX/Large Long | N/A | 3185 |
Thigh Length (With Belt) - Sizing Chart
Thigh Circumference | Calf Circumference | Length | Size |
White Open Toe Product Code |
---|---|---|---|---|
< 63.5cm | < 25.4cm | < 71.1cm | X-Small Regular | 3306 |
< 63.5cm | < 25.4cm | > 71.1cm | X-Small Long | 3320 |
< 63.5cm | 25.4 - 30.5cm | < 72.4cm | Small Regular | 3039 |
< 63.5cm | 25.4 - 30.5cm | > 72.4cm | Small Long | 3364 |
< 63.5cm | 30.5 - 38.1cm | < 72.4cm | Medium Regular | 3144 |
< 63.5cm | 30.5 - 38.1cm | > 72.4cm | Medium Long | 3449 |
< 63.5cm | 38.1 - 44.5cm | < 73.7cm | Large Regular | 3221 |
< 63.5cm | 38.1 - 44.5cm | > 73.7cm | Large Long | 3523 |
63.5 - 81.3cm | 38.1 - 44.5cm | < 72.4cm | X/Large Regular | 3922 |
63.5 - 81.3cm | 38.1 - 44.5cm | > 72.4cm | X/Large Long | 3995 |
TED Socks - Fitting Guide
Shoe Size Male (AU) |
Shoe Size Female (AU) |
Approximate Range (cm) |
Size |
TED Sock Product Code |
---|---|---|---|---|
2-5 | 4-6 | 17-22 | Small | TEDSOCK-SML |
5-10 | 6-11 | 22-28 | Regular | TEDSOCK-REG |
10-14 | 11-16 | 28-33 | Large | TEDSOCK-LGE |
10-16 | 11-18 | 28-36 | Extra Large (larger or swollen ankle*) | TEDSOCK-XL |